2
Games Played
2 - 0
W-L Record
100.00%
Win Percentage
8
Goals Scored
6
Goals Against
1
Overtime Wins
0
Overtime Losses
1
Shootout Wins
0
Shootout Losses
1
Goals Scored
11
Power Plays
9.1%
Power Play Percentage
9
Penalty Kills
9
Penalty Kill Opportunities
100%
Penalty Kill Percentage
Team Comparison
Florida Everblades
8
0
Goals Scored
1
0
Shootouts
1
0
Shorthanded Goals
9%
0%
Power Play Percentage
100%
0%
Penalty Kill Percentage
Forwards
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1.50 | 0.00 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0.00 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0.50 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0.50 | 0.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.50 | 1.00 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|
1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.00 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Defensemen
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0.50 | 2.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -2 | 9 | 0 | 0 | 0.00 | 4.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Goalies
| Name | GP | W | GAA | SV% | L | OTL | T | SOL | SA | GA | SO | MIN | SOGP | SOW | SOA | SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 1.79 | 0.913 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 67 | 1 | 1 | 2 | 0 | 1.000 |
|
1 | 1 | 3.61 | 0.857 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 |
|
1 | 0 | 3.97 | 0.800 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 |
Glossary
- GP:
- Games Played
- W:
- Wins
- GAA:
- Goals Against Average
- SV%:
- Save Percentage
- L:
- Losses
- OTL:
- Overtime Losses
- T:
- Ties
- SOL:
- Shootout Losses
- SA:
- Shots Against
- GA:
- Goals Against
- SO:
- Shutout
- MIN:
- Minutes Played
- SOGP:
- Shootout Games Played
- SOW:
- Shootout Wins
- SOA:
- Shots Received in Shootout
- SOGA:
- Goals Against in Shootout
- SO%:
- Saving Percentage in Shootout
Forwards
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
F | 5-8 | 181 | L | Wyandotte, MI |
|
F | 5-11 | 185 | R | Hamilton, ON |
|
F | 5-10 | 181 | L | Medford, MA |
|
F | 6-3 | 212 | R | Orchard Park, NY |
|
F | 5-11 | 176 | R | Chestermere, AB |
|
F | 6-3 | 205 | L | Fredericton, NB |
|
F | 6-2 | 194 | L | Abbotsford, BC |
|
F | 5-9 | 165 | L | Oakville, ON |
|
F | 6-1 | 209 | L | Cole Harbour, NS |
|
F | 6-1 | 187 | L | Flesherton, ON |
|
F | 6-0 | 206 | R | Calgary, AB |
|
F | 5-11 | 183 | R | Richmond Hill, ON |
|
F | 5-11 | 183 | L | Surrey, BC |
|
F | 6-0 | 195 | L | Anchorage, AK |
|
F | 5-11 | 185 | L | Ames, IA |
|
F | 6-2 | 198 | R | Aventura, FL |
|
F | 6-1 | 201 | R | Eau Claire, WI |
|
F | 6-3 | 216 | L | Olds, AB |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
D | 6-3 | 201 | L | Puslinch, ON |
|
D | 6-1 | 198 | L | Wallace, ON |
|
D | 6-3 | 205 | R | Markham, ON |
|
D | 5-11 | 195 | R | Lomita, CA |
|
D | 6-2 | 200 | R | Howell, NJ |
|
D | 5-11 | 187 | L | Nobleton, ON |
|
D | 6-2 | 210 | L | Holden, MA |
|
D | 6-2 | 203 | L | Niagara Falls, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
| Name | POS | H | W | C | BP |
|---|---|---|---|---|---|
|
G | 6-1 | 174 | L | Burnaby, BC |
|
G | 6-1 | 172 | R | North Vancouver, BC |
|
G | 6-1 | 205 | L | Troy, MI |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
| Name | Role |
|---|---|
| Craig Brush | President |
| Brad Ralph | Head Coach/General Manager |
| Kyle Mountain | Assistant Coach |
No Games
No games match these filters.
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-