1
Games Played
0 - 0
W-L Record
0.00%
Win Percentage
2
Goals Scored
6
Goals Against
0
Overtime Wins
1
Overtime Losses
0
Shootout Wins
0
Shootout Losses
0
Goals Scored
6
Power Plays
0%
Power Play Percentage
4
Penalty Kills
6
Penalty Kill Opportunities
66.7%
Penalty Kill Percentage
Team Comparison
Fort Wayne Komets
2
0
Goals Scored
0
0
Shootouts
0
0
Shorthanded Goals
0%
0%
Power Play Percentage
67%
0%
Penalty Kill Percentage
Forwards
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1.00 | 4.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0.00 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Defensemen
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Goalies
| Name | GP | W | GAA | SV% | L | OTL | T | SOL | SA | GA | SO | MIN | SOGP | SOW | SOA | SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 0 | 3.00 | 0.900 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 |
|
1 | 0 | 8.89 | 0.636 | 0 | 1 | 0 | 0 | 11 | 4 | 0 | 27 | 0 | 0 | 3 | 0 | 1.000 |
Glossary
- GP:
- Games Played
- W:
- Wins
- GAA:
- Goals Against Average
- SV%:
- Save Percentage
- L:
- Losses
- OTL:
- Overtime Losses
- T:
- Ties
- SOL:
- Shootout Losses
- SA:
- Shots Against
- GA:
- Goals Against
- SO:
- Shutout
- MIN:
- Minutes Played
- SOGP:
- Shootout Games Played
- SOW:
- Shootout Wins
- SOA:
- Shots Received in Shootout
- SOGA:
- Goals Against in Shootout
- SO%:
- Saving Percentage in Shootout
Forwards
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
F | 5-11 | 174 | L | San Diego, CA |
|
F | 5-10 | 194 | L | Blenheim, ON |
|
F | 6-2 | 190 | L | Uxbridge, ON |
|
F | 6-6 | 230 | R | Kamloops, BC |
|
F | 5-10 | 190 | L | Federal Way, WA |
|
F | 6-2 | 215 | L | Saugus, MA |
|
F | 6-1 | 190 | L | Suwanee, GA |
|
F | 6-3 | 216 | R | Collinsville, IL |
|
F | 6-3 | 201 | R | Leo, IN |
|
F | 6-5 | 240 | L | Georgetown, ON |
|
F | 5-9 | 190 | L | Wood Ridge, NJ |
|
F | 5-9 | 170 | R | Fort Wayne, IN |
|
F | 5-11 | 201 | R | Maple Grove, MN |
|
F | 6-0 | 185 | R | Laguna Beach, CA |
|
F | 5-10 | 176 | L | Yekaterinburg, Russia |
|
F | 6-3 | 201 | R | Calgary, AB |
|
F | 5-11 | 176 | L | West Salem, WI |
|
F | 6-4 | 205 | L | Leduc, AB |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
D | 6-2 | 195 | L | Waterdown, ON |
|
D | 6-1 | 185 | L | Okotoks, AB |
|
D | 5-8 | 168 | L | Hugo, MN |
|
D | 6-2 | 196 | R | Fredericton, NB |
|
D | 6-1 | 190 | R | Erie, MI |
|
D | 6-2 | 194 | L | Barrington, IL |
|
D | 6-2 | 182 | R | Mississauga, ON |
|
D | 6-0 | 190 | L | Detroit, MI |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
| Name | POS | H | W | C | BP |
|---|---|---|---|---|---|
|
G | 6-0 | 190 | L | Calgary, AB |
|
G | 6-5 | 201 | L | Gävle, SWE |
|
G | 6-2 | 185 | L | Weyburn, SASK |
|
G | 6-0 | 181 | L | Manhattan, NY |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
| Name | Role |
|---|---|
| David Franke | General Manager |
| Jesse Kallechy | Head Coach |
| Olivier Legault | Associate Head Coach |
| Cory Melkert | Assistant Coach |
No Games
No games match these filters.
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-