2
Games Played
2 - 0
W-L Record
100.00%
Win Percentage
7
Goals Scored
3
Goals Against
0
Overtime Wins
0
Overtime Losses
0
Shootout Wins
0
Shootout Losses
2
Goals Scored
4
Power Plays
50%
Power Play Percentage
2
Penalty Kills
2
Penalty Kill Opportunities
100%
Penalty Kill Percentage
Team Comparison
Idaho Steelheads
7
0
Goals Scored
0
0
Shootouts
0
0
Shorthanded Goals
50%
0%
Power Play Percentage
100%
0%
Penalty Kill Percentage
Forwards
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1.50 | 1.00 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1.50 | 0.00 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1.50 | 0.00 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1.00 | 4.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0.50 | 7.00 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Defensemen
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.50 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Goalies
| Name | GP | W | GAA | SV% | L | OTL | T | SOL | SA | GA | SO | MIN | SOGP | SOW | SOA | SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 |
|
1 | 1 | 1.95 | 0.944 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 |
|
1 | 1 | 2.00 | 0.944 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 0.000 |
Glossary
- GP:
- Games Played
- W:
- Wins
- GAA:
- Goals Against Average
- SV%:
- Save Percentage
- L:
- Losses
- OTL:
- Overtime Losses
- T:
- Ties
- SOL:
- Shootout Losses
- SA:
- Shots Against
- GA:
- Goals Against
- SO:
- Shutout
- MIN:
- Minutes Played
- SOGP:
- Shootout Games Played
- SOW:
- Shootout Wins
- SOA:
- Shots Received in Shootout
- SOGA:
- Goals Against in Shootout
- SO%:
- Saving Percentage in Shootout
Forwards
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
F | 5-9 | 165 | L | Mississauga, ON |
|
F | 6-0 | 205 | R | Seal Beach, CA |
|
F | 5-11 | 184 | R | St. Marys, ON |
|
F | 6-3 | 223 | R | Charlotte, NC |
|
F | 5-5 | 150 | L | Brooklyn, NY |
|
F | 6-1 | 200 | L | Toronto, ON |
|
F | 6-0 | 170 | R | Boise, ID |
|
F | 6-2 | 195 | L | Madison, WI |
|
F | 5-11 | 180 | R | St. Cloud, MN |
|
F | 5-11 | 180 | R | Edina, MN |
|
F | 5-10 | 170 | L | Edina, MN |
|
F | 5-10 | 190 | L | Minto, ND |
|
F | 5-8 | 173 | L | Chippewa Falls, WI |
|
F | 6-2 | 202 | L | Sarepta, AB |
|
F | 5-9 | 179 | R | Bloomingdale, IL |
|
F | 5-11 | 180 | L | Edina, MN |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
D | 6-0 | 190 | R | Saint Michael, MN |
|
D | 6-2 | 185 | R | Calgary, AB |
|
D | 5-11 | 185 | L | Colleyville, TX |
|
D | 6-1 | 205 | L | Lacombe, AB |
|
D | 6-0 | 195 | L | Shakopee, MN |
|
D | 6-0 | 185 | L | Bloomington, MN |
|
D | 6-1 | 198 | L | Russell, ON |
|
D | 6-1 | 200 | R | Edina, MN |
|
D | 5-11 | 178 | L | Long Beach, CA |
|
D | 6-2 | 209 | R | Bloomingdale, IL |
|
D | 6-3 | 185 | R | Wayzata, MN |
|
D | 6-2 | 205 | L | Powassan, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
| Name | POS | H | W | C | BP |
|---|---|---|---|---|---|
|
G | 5-11 | 181 | L | Budapest, |
|
G | 6-4 | 212 | R | Weißwasser, |
|
G | 6-0 | 172 | L | Yorkton, SK |
|
G | 6-0 | 195 | L | Yarmouth, NS |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
| Name | Role |
|---|---|
| Eric Trapp | President |
| Everett Sheen | Head Coach/Director of Hockey Operations |
| Keenan Kelly | Associate Coach |
No Games
No games match these filters.
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-