2
Games Played
1 - 1
W-L Record
50.00%
Win Percentage
4
Goals Scored
6
Goals Against
0
Overtime Wins
0
Overtime Losses
1
Shootout Wins
0
Shootout Losses
1
Goals Scored
8
Power Plays
12.5%
Power Play Percentage
8
Penalty Kills
10
Penalty Kill Opportunities
80%
Penalty Kill Percentage
Team Comparison
Jacksonville Icemen
4
0
Goals Scored
1
0
Shootouts
1
0
Shorthanded Goals
13%
0%
Power Play Percentage
80%
0%
Penalty Kill Percentage
Forwards
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.50 | 0.00 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -2 | 17 | 0 | 0 | 0.00 | 8.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Defensemen
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0.50 | 1.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.00 | 4.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Goalies
| Name | GP | W | GAA | SV% | L | OTL | T | SOL | SA | GA | SO | MIN | SOGP | SOW | SOA | SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 |
|
2 | 1 | 2.74 | 0.919 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 66 | 1 | 1 | 2 | 0 | 1.000 |
|
1 | 0 | 4.15 | 0.900 | 1 | 0 | 0 | 0 | 20 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 |
Glossary
- GP:
- Games Played
- W:
- Wins
- GAA:
- Goals Against Average
- SV%:
- Save Percentage
- L:
- Losses
- OTL:
- Overtime Losses
- T:
- Ties
- SOL:
- Shootout Losses
- SA:
- Shots Against
- GA:
- Goals Against
- SO:
- Shutout
- MIN:
- Minutes Played
- SOGP:
- Shootout Games Played
- SOW:
- Shootout Wins
- SOA:
- Shots Received in Shootout
- SOGA:
- Goals Against in Shootout
- SO%:
- Saving Percentage in Shootout
Forwards
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
F | 6-0 | 208 | R | Mississauga, ONT |
|
F | 5-11 | 192 | L | Campbellford, ON |
|
F | 6-0 | 183 | R | Nanaimo, BC |
|
F | 6-0 | 185 | R | Bloomfield Hills, MI |
|
F | 6-0 | 194 | L | Summerside, PE |
|
F | 6-3 | 210 | L | South Boston, MA |
|
F | 5-10 | 171 | L | Islip, NY |
|
F | 5-9 | 170 | L | Estero, FL |
|
F | 5-10 | 178 | L | Hamilton, NJ |
|
F | 6-0 | 181 | L | Grand Blanc, MI |
|
F | 5-11 | 185 | L | Union, ONT |
|
F | 6-0 | 181 | L | Trail, BC |
|
F | 6-1 | 203 | L | Stratford, ONT |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
D | 6-8 | 189 | L | Moskva, RUS |
|
D | 6-1 | 224 | L | Hinsdale, IL |
|
D | 5-10 | 195 | R | Oak Ridge, NJ |
|
D | 6-1 | 203 | L | Midhurst, ON |
|
D | 6-1 | 181 | L | St. Clements, ONT |
|
D | 5-11 | 190 | L | Brooklin, ONT |
|
D | 6-3 | 210 | R | Westfield, IN |
|
D | 6-3 | 192 | L | Belleville, ON |
|
D | 6-2 | 195 | L | Seattle, WA |
|
D | 6-0 | 183 | L | Stoney Creek, ON |
|
D | 6-0 | 194 | L | Georgetown, ON |
|
D | 6-0 | 205 | L | Montreal, PQ |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
| Name | POS | H | W | C | BP |
|---|---|---|---|---|---|
|
G | 6-3 | 215 | L | Wilmette, IL |
|
G | 6-0 | 204 | R | Anchorage, AK |
|
G | 6-6 | 197 | L | Alexandria, VA |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
| Name | Role |
|---|---|
| Sean Teakle | Head Coach |
| Garret Cockerill | Assistant Coach |
No Games
No games match these filters.
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-