1
Games Played
0 - 1
W-L Record
0.00%
Win Percentage
0
Goals Scored
3
Goals Against
0
Overtime Wins
0
Overtime Losses
0
Shootout Wins
0
Shootout Losses
0
Goals Scored
2
Power Plays
0%
Power Play Percentage
4
Penalty Kills
4
Penalty Kill Opportunities
100%
Penalty Kill Percentage
Team Comparison
Trois-Rivières Lions
0
0
Goals Scored
0
0
Shootouts
0
0
Shorthanded Goals
0%
0%
Power Play Percentage
100%
0%
Penalty Kill Percentage
Forwards
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0.00 | 4.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Defensemen
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0.00 | 7.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Goalies
| Name | GP | W | GAA | SV% | L | OTL | T | SOL | SA | GA | SO | MIN | SOGP | SOW | SOA | SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 0 | 1.79 | 0.909 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 |
|
1 | 0 | 2.43 | 0.929 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 |
Glossary
- GP:
- Games Played
- W:
- Wins
- GAA:
- Goals Against Average
- SV%:
- Save Percentage
- L:
- Losses
- OTL:
- Overtime Losses
- T:
- Ties
- SOL:
- Shootout Losses
- SA:
- Shots Against
- GA:
- Goals Against
- SO:
- Shutout
- MIN:
- Minutes Played
- SOGP:
- Shootout Games Played
- SOW:
- Shootout Wins
- SOA:
- Shots Received in Shootout
- SOGA:
- Goals Against in Shootout
- SO%:
- Saving Percentage in Shootout
Forwards
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
F | 6'2'' | 181 | L | Laval, QC |
|
F | 5'10' | 205 | L | Châteauguay, QC |
|
F | 6'2'' | 205 | L | St. Clair, MI |
|
F | 6'3'' | 204 | R | Bedford, NS |
|
F | 5'8'' | 170 | L | Warwick, QC |
|
F | 5'10' | 185 | L | St-Prosper-de-Dorchester, QC |
|
F | 6'2'' | 216 | R | La Tuque, QC |
|
F | 6'0'' | 185 | R | Windham, NH |
|
F | 6'2'' | 185 | L | Moskva, RUS |
|
F | 6'0'' | 190 | L | Halifax, NS |
|
F | 5'7'' | 165 | R | Saint-Damase, QC |
|
F | 6'0'' | 187 | L | Comox, BC |
|
F | 6'2'' | 201 | L | Hinsdale, IL |
|
F | 6-0 | 203 | L | Thurso, QC |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
D | 6'3'' | 203 | L | Dawson Creek, BC |
|
D | 6'3'' | 201 | L | Ottawa, ONT |
|
D | 6'1'' | 185 | R | Oakville, ONT |
|
D | 6'1'' | 196 | L | Montréal, QC |
|
D | 5'9'' | 176 | L | Sherbrooke, QC |
|
D | 6'5'' | 234 | R | Williams Lake, BC |
|
D | 6'0'' | 190 | R | Blainville, QC |
|
D | 6'0'' | 197 | L | Châteauguay, QC |
|
D | 6'0'' | 190 | L | Saint-Lazare, QC |
|
D | 5'9'' | 181 | R | Timmins, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
| Name | POS | H | W | C | BP |
|---|---|---|---|---|---|
|
G | 6'1'' | 175 | L | Québec, QC |
|
G | 6'2'' | 174 | L | North Bay, ON |
|
G | 6'5'' | 209 | L | Brantford, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
| Name | Role |
|---|---|
| Alex Cousineau | President |
| Ron Choules | Head Coach/General Manager |
| Luc-Olivier Blain | Assistant Coach |
No Games
No games match these filters.
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-