2
Games Played
0 - 2
W-L Record
0.00%
Win Percentage
3
Goals Scored
7
Goals Against
0
Overtime Wins
0
Overtime Losses
0
Shootout Wins
0
Shootout Losses
0
Goals Scored
2
Power Plays
0%
Power Play Percentage
2
Penalty Kills
4
Penalty Kill Opportunities
50%
Penalty Kill Percentage
Team Comparison
Utah Grizzlies
3
0
Goals Scored
0
0
Shootouts
1
0
Shorthanded Goals
0%
0%
Power Play Percentage
50%
0%
Penalty Kill Percentage
Forwards
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0.50 | 7.00 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.50 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Defensemen
| Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | PT/G | PIMPG | SOG | SH | PPA | SHA | GWG | FG | IG | OTG | UA | EN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
Goalies
| Name | GP | W | GAA | SV% | L | OTL | T | SOL | SA | GA | SO | MIN | SOGP | SOW | SOA | SOGA | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 0 | 3.00 | 0.880 | 1 | 0 | 0 | 0 | 25 | 3 | 0 | 60 | 0 | 0 | 0 | 0 | 0.000 |
|
1 | 0 | 4.00 | 0.879 | 1 | 0 | 0 | 0 | 33 | 4 | 0 | 60 | 0 | 0 | 0 | 0 | 0.000 |
Glossary
- GP:
- Games Played
- W:
- Wins
- GAA:
- Goals Against Average
- SV%:
- Save Percentage
- L:
- Losses
- OTL:
- Overtime Losses
- T:
- Ties
- SOL:
- Shootout Losses
- SA:
- Shots Against
- GA:
- Goals Against
- SO:
- Shutout
- MIN:
- Minutes Played
- SOGP:
- Shootout Games Played
- SOW:
- Shootout Wins
- SOA:
- Shots Received in Shootout
- SOGA:
- Goals Against in Shootout
- SO%:
- Saving Percentage in Shootout
Forwards
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
F | 5-11 | 182 | L | Winnipeg, MAN |
|
F | 6-1 | 200 | R | Madison, CT |
|
F | 6-2 | 203 | R | Peterborough, ON |
|
F | 5-11 | 182 | R | Kelowna, BC |
|
F | 5-10 | 190 | R | Stillwater, MN |
|
F | 6-2 | 181 | R | Wetaskiwin, ALTA |
|
F | 6-1 | 195 | L | Marshfield, MA |
|
F | 6-0 | 187 | R | Grand Rapids, MI |
|
F | 5-11 | 195 | L | Middletown, NJ |
|
F | 6-1 | 208 | L | Oakville, ONT |
|
F | 6-2 | 187 | L | Pottstown, PA |
|
F | 6-0 | 184 | R | Wayzata, MN |
|
F | 5'10 | 175 | R | Mississauga, ON |
|
F | 5-10 | 157 | R | Pittsburgh, PA |
|
F | 5-11 | 193 | L | Madison, WI |
|
F | 6-1 | 190 | L | Calgary, ALTA |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
D | 6-2 | 201 | R | Minot, ND |
|
D | 5-10 | 181 | R | Los Angeles, CA |
|
D | 6-0 | 180 | L | St. Pete Beach, FL |
|
D | 6-1 | 195 | L | Delta, BC |
|
D | 6-7 | 209 | R | Bloomington, MN |
|
D | 6-0 | 187 | R | Duluth, MN |
|
D | 6-1 | 185 | R | Medina, OH |
|
D | 5-11 | 201 | R | North Vancouver, BC |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
| Name | POS | H | W | C | BP |
|---|---|---|---|---|---|
|
G | 6-0 | 183 | L | Downers Grove, IL |
|
G | 6-2 | 190 | R | Port Huron, MI |
|
G | 6-2 | 190 | L | St. Catharines, ON |
|
G | 6-2 | 189 | R | Langley, BC |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
| Name | Role |
|---|---|
| Erik Hudson | Director of Hockey Operations |
| John Becanic | Head Coach |
| Ryan Anderson | Assistant Coach |
| Jack Skille | Assistant Coach/Director of Skill Development |
No Games
No games match these filters.
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-